<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>Art News from TheIspot</title>
	<atom:link href="http://davetabler.boonika.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://davetabler.boonika.org</link>
	<description>Updated regularly</description>
	<pubDate>Tue, 11 Nov 2008 14:38:16 +0000</pubDate>
	<generator>http://boonika.org/?v=2.6.2</generator>
	<language>en</language>
			<item>
		<title>New Yorker cover nails US political mood</title>
		<link>http://davetabler.boonika.org/2008/11/05/new-yorker-cover-nails-us-political-mood/</link>
		<comments>http://davetabler.boonika.org/2008/11/05/new-yorker-cover-nails-us-political-mood/#comments</comments>
		<pubDate>Wed, 05 Nov 2008 16:44:10 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[Brian Stauffer]]></category>

		<category><![CDATA[graphic artist]]></category>

		<category><![CDATA[illustrator portfolios]]></category>

		<category><![CDATA[illustrators]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/?p=46</guid>
		<description><![CDATA[Artist Brian Stauffer’s “A Very Long Tunnel” visually sums up this momentous week in American history.
]]></description>
			<content:encoded><![CDATA[<p>Artist <a href="http://arttalk.theispot.net/index.php?topic=99324.0">Brian Stauffer</a>’s “A Very Long Tunnel” visually sums up this momentous week in American history.</p>
<div id="attachment_49" class="wp-caption alignnone" style="width: 226px"><a href="http://davetabler.boonika.org/files/2008/11/01.jpg" rel="shadowbox[post-46];player=img; attachment wp-att-49"><img class="size-medium wp-image-49" src="http://davetabler.boonika.org/files/2008/11/01-216x300.jpg" alt="Brian Stauffer for The New Yorker" width="216" height="300" /></a><p class="wp-caption-text">Brian Stauffer for The New Yorker</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/11/05/new-yorker-cover-nails-us-political-mood/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Major NYC art rep rolls out new portfolios</title>
		<link>http://davetabler.boonika.org/2008/10/29/major-nyc-art-rep-rolls-out-new-portfolios/</link>
		<comments>http://davetabler.boonika.org/2008/10/29/major-nyc-art-rep-rolls-out-new-portfolios/#comments</comments>
		<pubDate>Wed, 29 Oct 2008 15:51:36 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[graphic illustrator]]></category>

		<category><![CDATA[illustration portfolios]]></category>

		<category><![CDATA[illustrator portfolios]]></category>

		<category><![CDATA[richard solomon art rep]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/?p=44</guid>
		<description><![CDATA[Richard Solomon has helped illustrators become A-Listers for over twenty years.  This latest portfolio collection amazes.


]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.theispot.com/whatsnew/index.cfm">Richard Solomon</a> has helped illustrators become A-Listers for over twenty years.  This latest portfolio collection amazes.</p>
<div id="attachment_54" class="wp-caption alignnone" style="width: 310px"><a href="http://davetabler.boonika.org/files/2008/11/solomon-logo-copy.jpg" rel="shadowbox[post-44];player=img; attachment wp-att-54"><img class="size-medium wp-image-54" src="http://davetabler.boonika.org/files/2008/11/solomon-logo-copy.jpg" alt="Richard Solomon Artists Rep" width="300" height="250" /></a><p class="wp-caption-text">Richard Solomon Artists Rep</p></div>
<p><a href="http://www.theispot.com/whatsnew/images/solomon20011.jpg" rel="shadowbox[post-44];player=img;"><br />
</a></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/10/29/major-nyc-art-rep-rolls-out-new-portfolios/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Sketchel series 2 is out now</title>
		<link>http://davetabler.boonika.org/2008/10/21/sketchel-series-2-is-out-now/</link>
		<comments>http://davetabler.boonika.org/2008/10/21/sketchel-series-2-is-out-now/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 17:44:32 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[freelance illustrator]]></category>

		<category><![CDATA[graphic artist]]></category>

		<category><![CDATA[graphic illustrator]]></category>

		<category><![CDATA[vicky newman]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/?p=41</guid>
		<description><![CDATA[Jeremyville&#8217;s Sketchel concept is a shoulder satchel that houses original, one-off art on a canvas panel. Vicky Newman was lucky enough to be included as one of the 114 new artists this go-round.
]]></description>
			<content:encoded><![CDATA[<p>Jeremyville&#8217;s Sketchel concept is a shoulder satchel that houses original, one-off art on a canvas panel. <a href="http://arttalk.theispot.net/index.php?topic=99295.0">Vicky Newman</a> was lucky enough to be included as one of the 114 new artists this go-round.</p>
<div id="attachment_61" class="wp-caption alignnone" style="width: 310px"><a href="http://davetabler.boonika.org/files/2008/11/sketchel.jpg" rel="shadowbox[post-41];player=img; attachment wp-att-61"><img class="size-medium wp-image-61" src="http://davetabler.boonika.org/files/2008/11/sketchel-300x300.jpg" alt="Vicky Newman for Sketchel" width="300" height="300" /></a><p class="wp-caption-text">Vicky Newman for Sketchel</p></div>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/10/21/sketchel-series-2-is-out-now/feed/</wfw:commentRss>
		</item>
		<item>
		<title>When is an illustration more than an illustration?</title>
		<link>http://davetabler.boonika.org/2008/09/17/when-is-an-illustration-more-than-an-illustration/</link>
		<comments>http://davetabler.boonika.org/2008/09/17/when-is-an-illustration-more-than-an-illustration/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 19:18:20 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[art portfolios]]></category>

		<category><![CDATA[freelance illustrator]]></category>

		<category><![CDATA[illustrators portfolios]]></category>

		<category><![CDATA[liz lomax]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/09/17/when-is-an-illustration-more-than-an-illustration/</guid>
		<description><![CDATA[To create a recent portrait of Amy Winehouse, artist Liz Lomax employed drawing, sculpting, painting, powdering, set design, lighting and photography.  And Brillo pads.

]]></description>
			<content:encoded><![CDATA[<p>To create a recent portrait of Amy Winehouse, artist <a href="http://arttalk.theispot.net/index.php?topic=99258.0">Liz Lomax</a> employed drawing, sculpting, painting, powdering, set design, lighting and photography.  And Brillo pads.</p>
<p><img src="http://theispot.net/arttalk/lomax/07.jpg" alt="Amy Winehouse by Liz Lomax" height="400" width="307" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/09/17/when-is-an-illustration-more-than-an-illustration/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Señor Blanco, the vinyl toy with 50 faces!</title>
		<link>http://davetabler.boonika.org/2008/09/11/senor-blanco-the-vinyl-toy-with-50-faces/</link>
		<comments>http://davetabler.boonika.org/2008/09/11/senor-blanco-the-vinyl-toy-with-50-faces/#comments</comments>
		<pubDate>Thu, 11 Sep 2008 14:25:59 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[art portfolios]]></category>

		<category><![CDATA[illustrator portfolios]]></category>

		<category><![CDATA[Valeria Petrone]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/09/11/senor-blanco-the-vinyl-toy-with-50-faces/</guid>
		<description><![CDATA[How can you resist Valeria Petrone&#8217;s adorable blue speckled version??  And if you&#8217;re in Vicenza Italy this month, the Museo Civico di Bassano del Grappa has all 50 on display.

]]></description>
			<content:encoded><![CDATA[<p>How can you resist <a href="http://arttalk.theispot.net/index.php?topic=99250.0" title="Valeria Petrone portfolio">Valeria Petrone</a>&#8217;s adorable blue speckled version??  And if you&#8217;re in Vicenza Italy this month, the Museo Civico di Bassano del Grappa has all 50 on display.<br />
<img src="http://theispot.net/arttalk/petrone/paint.jpg" alt="Valeria Petrone paints Senor Blanco vinyl toy by Atom Industries" height="500" width="375" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/09/11/senor-blanco-the-vinyl-toy-with-50-faces/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Carlyn Beccia illustrates Royalty&#8217;s ugly rumors for Houghton-Mifflin</title>
		<link>http://davetabler.boonika.org/2008/09/04/carlyn-beccia-illustrates-royaltys-ugly-rumors-for-houghton-mifflin/</link>
		<comments>http://davetabler.boonika.org/2008/09/04/carlyn-beccia-illustrates-royaltys-ugly-rumors-for-houghton-mifflin/#comments</comments>
		<pubDate>Thu, 04 Sep 2008 19:14:54 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[carlyn beccia]]></category>

		<category><![CDATA[commercial illustrators]]></category>

		<category><![CDATA[illustrators portfolios]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/09/04/carlyn-beccia-illustrates-royaltys-ugly-rumors-for-houghton-mifflin/</guid>
		<description><![CDATA[Marie Antoinette never said her infamous line &#8216;Let them eat cake.&#8217; Think Anne Boleyn had six fingers? One of her biographers said she had &#8216;an extra nail.&#8217; A nail isn’t a finger. There&#8217;s more, much more.

]]></description>
			<content:encoded><![CDATA[<p>Marie Antoinette never said her infamous line &#8216;Let them eat cake.&#8217; Think Anne Boleyn had six fingers? One of her biographers said she had &#8216;an extra nail.&#8217; A nail isn’t a finger. <a href="http://arttalk.theispot.net/index.php?topic=99240.0">There&#8217;s more, much more.</a></p>
<p><img src="http://theispot.net/arttalk/beccia/02.jpg" alt="illustration by Carlyn Beccia" height="500" width="398" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/09/04/carlyn-beccia-illustrates-royaltys-ugly-rumors-for-houghton-mifflin/feed/</wfw:commentRss>
		</item>
		<item>
		<title>How would YOU illustrate a brand named &#8220;Monkey Shoulder&#8221;??</title>
		<link>http://davetabler.boonika.org/2008/08/14/how-would-you-illustrate-a-brand-named-monkey-shoulder/</link>
		<comments>http://davetabler.boonika.org/2008/08/14/how-would-you-illustrate-a-brand-named-monkey-shoulder/#comments</comments>
		<pubDate>Thu, 14 Aug 2008 15:51:02 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[illustrator portfolios]]></category>

		<category><![CDATA[jonathan williams]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/08/14/how-would-you-illustrate-a-brand-named-monkey-shoulder/</guid>
		<description><![CDATA[Distiller William Grant &#38; Sons commissioned artist Jonathan Williams to help build an identity for this new triple malt whiskey.

]]></description>
			<content:encoded><![CDATA[<p>Distiller William Grant &amp; Sons commissioned artist <a href="http://arttalk.theispot.net/index.php?topic=99225.0">Jonathan Williams</a> to help build an identity for this new triple malt whiskey.</p>
<p><img src="http://theispot.net/arttalk/jwilliams/01.jpg" alt="Jonathan Williams illustration" height="154" width="410" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/08/14/how-would-you-illustrate-a-brand-named-monkey-shoulder/feed/</wfw:commentRss>
		</item>
		<item>
		<title>3&#215;3 Magazine announces Pro Show 2008 winners</title>
		<link>http://davetabler.boonika.org/2008/07/28/3x3-magazine-announces-pro-show-2008-winners/</link>
		<comments>http://davetabler.boonika.org/2008/07/28/3x3-magazine-announces-pro-show-2008-winners/#comments</comments>
		<pubDate>Mon, 28 Jul 2008 18:29:47 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[3x3 magazine]]></category>

		<category><![CDATA[illustrators portfolios]]></category>

		<category><![CDATA[original art portfolios]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/07/28/3x3-magazine-announces-pro-show-2008-winners/</guid>
		<description><![CDATA[Out of nearly 4,000 illustration entries, 3&#215;3 Magazine has finally narrowed it down to the top 200 illustrations to be exhibited in their 5th annual competition.

]]></description>
			<content:encoded><![CDATA[<p>Out of nearly 4,000 illustration entries, 3&#215;3 Magazine has finally narrowed it down to the top 200 illustrations to be exhibited in their <a href="http://arttalk.theispot.net/index.php?topic=99211.0">5th annual competition</a>.</p>
<p><img src="http://theispot.net/arttalk/3x3pro/johncraig.jpg" alt="John Craig 3x3 Pro Show 5 entry" height="500" width="385" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/07/28/3x3-magazine-announces-pro-show-2008-winners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Illustrated by Inkymole</title>
		<link>http://davetabler.boonika.org/2008/07/21/illustrated-by-inkymole/</link>
		<comments>http://davetabler.boonika.org/2008/07/21/illustrated-by-inkymole/#comments</comments>
		<pubDate>Mon, 21 Jul 2008 15:12:38 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[TheIspot]]></category>

		<category><![CDATA[illustration]]></category>

		<category><![CDATA[commercial illustration]]></category>

		<category><![CDATA[illustrators portfolios]]></category>

		<category><![CDATA[sarah jane coleman]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/07/21/illustrated-by-inkymole/</guid>
		<description><![CDATA[6 tales from UK&#8217;s Peculiar Crimes Unit. &#8216;The Victoria Vanishes&#8216;, the first one, is out now in hardback.

]]></description>
			<content:encoded><![CDATA[<p>6 tales from UK&#8217;s Peculiar Crimes Unit. &#8216;<a href="http://arttalk.theispot.net/index.php?topic=99203.0">The Victoria Vanishes</a>&#8216;, the first one, is out now in hardback.</p>
<p><img src="http://theispot.net/arttalk/coleman/victoria.jpg" height="500" width="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/07/21/illustrated-by-inkymole/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Did you say Felt Tip Woman??</title>
		<link>http://davetabler.boonika.org/2008/07/10/did-you-say-felt-tip-woman/</link>
		<comments>http://davetabler.boonika.org/2008/07/10/did-you-say-felt-tip-woman/#comments</comments>
		<pubDate>Thu, 10 Jul 2008 14:40:10 +0000</pubDate>
		<dc:creator>davetabler</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<category><![CDATA[commercial illustration]]></category>

		<category><![CDATA[illustrators portfolios]]></category>

		<category><![CDATA[mark simonson]]></category>

		<category><![CDATA[TheIspot]]></category>

		<guid isPermaLink="false">http://davetabler.boonika.org/2008/07/10/did-you-say-felt-tip-woman/</guid>
		<description><![CDATA[Typeface designer Mark Simonson created &#8216;Felt Tip Woman&#8216; based on the handwriting of graphic designer Patricia Thompson. Here&#8217;s how that font got its quirky name.

]]></description>
			<content:encoded><![CDATA[<p>Typeface designer Mark Simonson created &#8216;<a href="http://arttalk.theispot.net/index.php?topic=99197.0">Felt Tip Woman</a>&#8216; based on the handwriting of graphic designer Patricia Thompson. Here&#8217;s how that font got its quirky name.</p>
<p><img src="http://theispot.net/arttalk/simonson/felttipw.gif" alt="Felt Tip Woman font by Mark Simonson" width="280" height="280" /></p>
]]></content:encoded>
			<wfw:commentRss>http://davetabler.boonika.org/2008/07/10/did-you-say-felt-tip-woman/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
